Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00644 2024-04-24 17:45:47 GMT
EURUSD 1.06944 2024-04-24 17:45:48 GMT
GBPUSD 1.24499 2024-04-24 17:45:48 GMT
XAUUSD 2,322.77 2024-04-24 17:45:48 GMT
EURCHF 0.97729 2024-04-24 17:45:48 GMT
AUDUSD 0.64979 2024-04-24 17:45:48 GMT
USDJPY 155.332 2024-04-24 17:45:47 GMT
USDCAD 1.37023 2024-04-24 17:45:48 GMT
USDCHF 0.91384 2024-04-24 17:45:48 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies